Other Chemical Names:-
Chemical and Physical Properties:
Molecular Weight | 159.602 g/mol |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 4 |
Rotatable Bond Count | 0 |
Exact Mass | 158.881 g/mol |
Monoisotopic Mass | 158.881 g/mol |
Topological Polar Surface Area | 88.6 A^2 |
Heavy Atom Count | 6 |
Formal Charge | 0 |
Complexity | 62.2 |
Isotope Atom Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 2 |
Other Useful Details:-
|
![]() |
PRAYUG AGRO PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |